AA School
Your complete guide to student living near AA School in London, United Kingdom. Compare rooms, apartments and PBSA options for the September 2026 intake.
Moving to London for SOAS, University of London? We've hand-picked the best student accommodation — from affordable rooms to fully-furnished PBSA — for the September 2026 intake.
SOAS University of London is based at 10 Thornhaugh Street, Russell Square, London WC1H 0XG, in the heart of Bloomsbury. That location is brilliant for lectures, libraries, museums, food, and transport, but it also means accommodation planning needs to be serious: Zone 1 rooms are convenient, competitive, and rarely cheap.
The good news is that SOAS students have several routes:
For most new students, PBSA or halls are the easiest first-year choice because rent usually includes bills, Wi-Fi, furniture, repairs, and building security. Private renting can be cheaper if you already have flatmates and know London, but it requires more admin.
| Area | Typical journey to SOAS | Best for | Watch out for |
|---|---|---|---|
| Bloomsbury / Russell Square | 2-12 minutes walk | Maximum convenience, libraries, museums, late study | Highest rents and limited availability |
| Euston / King's Cross | 10-20 minutes walk or bus | Rail links, PBSA choice, nightlife, fast commutes | Busy streets and premium pricing |
| Holborn / Clerkenwell | 15-30 minutes walk or bus | Central London access, quieter pockets | Studios and one-beds can be expensive |
| Camden / Mornington Crescent | 20-35 minutes by walk, bus, or Tube | Social life, music venues, markets | Noise varies street by street |
| Wood Green | About 30 minutes by Tube/metro routes | Better value, SOAS partner hall, shops nearby | Daily commute, Zone 3 travel budgeting |
| Finsbury Park / Holloway | 20-35 minutes by Tube or bus | Shared houses, transport, food | Quality varies a lot in private rentals |
| Stratford / Mile End | 30-45 minutes by Tube | Modern PBSA, larger supermarkets, lower central premium | Check exact line changes before booking |
Fast rule: if you want the least stressful first term, live close enough that a late library session does not become a transport project.
PBSA means purpose-built student accommodation. For SOAS students, it is often the cleanest option because central London renting can involve guarantors, competitive viewings, extra bills, and fast-moving listings.
PBSA usually includes:
PBSA can be a strong fit if you:
| Option | Location style | Why it works for SOAS | Indicative pricing |
|---|---|---|---|
| Connaught Hall | Tavistock Square | Catered University of London hall, around 2 minutes walk from SOAS | About £282-£380/week for 2026/27 room types |
| International Hall | Lansdowne Terrace | Large University of London hall, around 5 minutes walk, catered and studio options | About £218-£359/week for 2026/27 room types |
| Garden Halls | Cartwright Gardens | Large central hall, around 8 minutes walk, catered and self-catered rooms | About £319-£431/week for listed 2026/27 room types |
| Wood Green Hall | North London | SOAS-linked residence, all bills and Wi-Fi included, about 30 minutes by metro | Check current SOAS/Mezzino availability |
| Scape Bloomsbury / iQ Bloomsbury / AXO Oxford Circus | Private PBSA near central London | Premium private options close to campus and other universities | Often £325+/week, with studios higher |
| Gower Street Apartments | Bloomsbury | Postgraduate-only University of London studios/flats close to SOAS | 2026/27 daily rates from about £68.80/day |
Prices change by contract length, room type, and booking date, so compare the total contract cost, not just the weekly headline.
| Type | Best for | Pros | Cons |
|---|---|---|---|
| University halls | First years, students wanting a managed setup | Social, central options, student-focused support | Limited supply, fixed contracts, fewer choices |
| Private PBSA | Students wanting convenience and amenities | Bills included, secure, easy booking, modern rooms | Premium studios can be expensive |
| Shared private flat/house | Returning students and groups | Can be cheaper per person, more independence | Bills, deposits, repairs, viewings, guarantor checks |
| Studio | Postgraduates, students needing privacy | Quiet, self-contained, no flatmate issues | Highest monthly cost |
| Homestay / lodgings | Short stays or budget-conscious students | Lower cost, local household setup | Less independence and fewer student facilities |
London budgets vary sharply depending on whether you live in Bloomsbury or commute from further out.
| Monthly cost | Budget range | Comfortable range | Notes |
|---|---|---|---|
| Accommodation near campus | £1,200-£1,600 | £1,700-£2,400+ | Central PBSA, halls, studios, and private rooms |
| Accommodation further out | £850-£1,250 | £1,300-£1,700 | Wood Green, Holloway, Stratford, shared houses |
| Food and groceries | £240-£320 | £350-£500 | Cook more if you are in self-catered accommodation |
| Public transport | £40-£180 | £180-£250 | Depends on walking, buses, Tube zones, and railcard use |
| Laundry, course extras, social life | £120-£220 | £250-£450 | Central London makes small spends add up quickly |
Budget tip: catered halls can look expensive weekly, but they may reduce grocery and cooking costs. Self-catered rooms are better if you cook regularly and want control over food spending.
SOAS is unusually well connected. Russell Square is the closest Tube area, and Euston, King's Cross St Pancras, and St Pancras International are all practical for many students.
Useful transport notes:
If you are choosing between two cheaper rooms, compare the door-to-door commute at 8:30am, not just the distance on a map.
London rental scams often target students who are anxious about finding a room. Be careful if a listing is much cheaper than comparable rooms in the same area.
Do not:
Do:
If you are coming from outside the UK, halls and PBSA are usually simpler because the provider is used to international arrivals, overseas payments, visa timelines, and check-in logistics.
For private renting in England:
Bring or prepare:
Before signing, check these items line by line:
| Clause | What to check |
|---|---|
| Rent | Weekly rent, monthly equivalent, payment dates, late fees |
| Contract length | 40, 44, 50, or 51 weeks changes the total cost |
| Bills | Electricity, heating, water, Wi-Fi, contents insurance |
| Deposit | Amount, protection scheme, refund deductions |
| Guarantor | UK guarantor, international guarantor, rent upfront alternative |
| Cancellation | What happens if your visa is refused or course plans change |
| Room type | Ensuite, shared bathroom, studio, catered, self-catered |
| Repairs | Reporting route, expected response times, emergency contact |
| Guests | Overnight guest limits and sign-in rules |
| Council tax | Full-time students are usually exempt, but you may need proof |
Never sign based only on the weekly price. Multiply by contract length and add deposits, transport, food, laundry, and any upfront rent.
Most halls and PBSA provide the basics, but they do not provide everything.
| Usually provided | Usually bring or buy |
|---|---|
| Bed frame and mattress | Bedding, pillows, mattress protector |
| Desk, chair, wardrobe or storage | Towels, hangers, laundry bag |
| Wi-Fi | Extension lead that meets UK safety standards |
| Kitchen access or catered meals | Plates, pans, cutlery if self-catered |
| Laundry room | Detergent and drying rack if allowed |
| Building security | Personal contents insurance if not included |
If flying to London, buy bulky items after arrival. There are plenty of shops near Tottenham Court Road, King's Cross, Camden, and Wood Green.
SOAS advises students with accessibility or accommodation needs to contact the Accommodation Office before applying. This matters because central London buildings vary a lot: some halls have adapted rooms, some have limited wheelchair access, and older buildings may have constraints.
Plan early if you need:
When possible, ask for a room visit, virtual tour, floor plan, and written confirmation of agreed adjustments before signing.
The strongest SOAS accommodation strategy is simple: secure a verified room early, keep the commute realistic, and avoid stretching your budget so far that London stops being usable.
Share a few details and we will send tailored rooms near SOAS, University of London.
Powered by Best Student Halls
Estimate your monthly expenses near SOAS, University of London.
Based on your selected preferences.
Common questions about SOAS, University of London.
Your complete guide to student living near AA School in London, United Kingdom. Compare rooms, apartments and PBSA options for the September 2026 intake.
Planning to study at Queen Mary University of London? Explore our comprehensive guide on QMUL rankings, campus life, neighborhood safety, and the best private student accommodation (PBSA) options in East London.
Get settled in London before your September 2026 intake at The University of Law - London Bloomsbury. Browse student rooms, private apartments and PBSA on FindUniRooms.
Find the best PBSA student accommodation near EC London English School. Discover living costs, neighborhood guides, and easily book your room via FindUniRooms.
Looking to live near Royal Academy of Music? Our curated guide covers rooms, shared flats and purpose-built student accommodation in London for September 2026 intake arrivals.
Planning to study at UAL CSM Archway Campus? Browse verified student rooms, shared houses and purpose-built accommodation in London for the September 2026 intake.